<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>eric&#039;s ad blog</title>
	<atom:link href="http://ericsadblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericsadblog.com</link>
	<description>news, tech &#38; trends in media</description>
	<lastBuildDate>Thu, 23 Feb 2012 03:23:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ericsadblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/fc61c6be586baa057438d523ff5b236e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>eric&#039;s ad blog</title>
		<link>http://ericsadblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ericsadblog.com/osd.xml" title="eric&#039;s ad blog" />
	<atom:link rel='hub' href='http://ericsadblog.com/?pushpress=hub'/>
		<item>
		<title>I Want My Web TV</title>
		<link>http://ericsadblog.com/2012/02/21/i-want-my-web-tv/</link>
		<comments>http://ericsadblog.com/2012/02/21/i-want-my-web-tv/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:31:15 +0000</pubDate>
		<dc:creator>Eric Zimmett</dc:creator>
				<category><![CDATA[ad talk]]></category>
		<category><![CDATA[Alternate Delivery System]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Internet Apps]]></category>
		<category><![CDATA[Internet TV]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Roku]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Ustream]]></category>
		<category><![CDATA[Video On Demand (VOD)]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[cable]]></category>

		<guid isPermaLink="false">https://ericsadblog.wordpress.com/?p=3808</guid>
		<description><![CDATA[MTV was like an underground movement &#8212; led by rebels &#38; rock stars. The same thing is happening now with Web TV and streaming video; Though don&#8217;t expect to see a TV campaign pushing for it. At least not yet. Nearly two years ago I cut cable and moved into the web TV world. What &#8230; <a href="http://ericsadblog.com/2012/02/21/i-want-my-web-tv/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ericsadblog.com&amp;blog=14835270&amp;post=3808&amp;subd=ericsadblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ericsadblog.com/2012/02/21/i-want-my-web-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://ericsadblog.files.wordpress.com/2012/01/erics_ad_blog_i_want_my_mtv.png?w=150" />
		<media:content url="http://ericsadblog.files.wordpress.com/2012/01/erics_ad_blog_i_want_my_mtv.png?w=150" medium="image">
			<media:title type="html">Erics_Ad_Blog_I_WANT_MY_MTV</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/67042e1064beb2cc82e8e9fda58e628d?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ericzimmett</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2012/01/erics_ad_blog_i_want_my_mtv.png?w=300" medium="image">
			<media:title type="html">Erics_Ad_Blog_I_WANT_MY_MTV</media:title>
		</media:content>
	</item>
		<item>
		<title>Five tech predictions for 2012</title>
		<link>http://ericsadblog.com/2011/12/23/five-tech-predictions-for-2012/</link>
		<comments>http://ericsadblog.com/2011/12/23/five-tech-predictions-for-2012/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 00:14:51 +0000</pubDate>
		<dc:creator>Eric Zimmett</dc:creator>
				<category><![CDATA[ad talk]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Videogames]]></category>
		<category><![CDATA[Video On Demand (VOD)]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Internet Apps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Internet TV]]></category>
		<category><![CDATA[ADS]]></category>
		<category><![CDATA[Alternate Delivery System]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[The Cloud]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Xbox Live]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Google Wallet]]></category>
		<category><![CDATA[Mobile Payment]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[online banner ads]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Web TV]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://ericsadblog.com/?p=3742</guid>
		<description><![CDATA[Eric&#8217;s Ad Blog introduces its first annual FIVE TECH PREDICTION FOR 2012. 5. Content producers skipping the middle man Eric&#8217;s Ad Blog called it on May 8, 2011. In a post titled My predictions for Internet TV and the future of Cable. &#8220;I’d watch for more studios and content owners to explore options for skipping the middle man and &#8230; <a href="http://ericsadblog.com/2011/12/23/five-tech-predictions-for-2012/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ericsadblog.com&amp;blog=14835270&amp;post=3742&amp;subd=ericsadblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ericsadblog.com/2011/12/23/five-tech-predictions-for-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://ericsadblog.files.wordpress.com/2011/12/5-tech-predictions-copy.png?w=150" />
		<media:content url="http://ericsadblog.files.wordpress.com/2011/12/5-tech-predictions-copy.png?w=150" medium="image">
			<media:title type="html">5 TECH PREDICTIONS copy</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/67042e1064beb2cc82e8e9fda58e628d?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ericzimmett</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/12/5-tech-predictions-copy.png?w=300" medium="image">
			<media:title type="html">5 TECH PREDICTIONS copy</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/12/lois-ck.png" medium="image">
			<media:title type="html">Lois CK</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/12/foursquare-logo-stickers-full.png?w=300" medium="image">
			<media:title type="html">foursquare-logo-stickers-full</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/12/xbox_dashboard.png" medium="image">
			<media:title type="html">Xbox_dashboard</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/12/photo-by-flickr-user-chue29da4.jpg" medium="image">
			<media:title type="html">Photo by flickr user Chu❤</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/12/nextflix.png?w=300" medium="image">
			<media:title type="html">nextflix</media:title>
		</media:content>
	</item>
		<item>
		<title>The re-branding facelift, when logos go under the knife</title>
		<link>http://ericsadblog.com/2011/12/10/the-rebranding-facelift-when-logos-go-under-the-knife/</link>
		<comments>http://ericsadblog.com/2011/12/10/the-rebranding-facelift-when-logos-go-under-the-knife/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 00:39:39 +0000</pubDate>
		<dc:creator>Eric Zimmett</dc:creator>
				<category><![CDATA[archives]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[StumbleUpon]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Substance]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Comedy Central]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Nip Tuck]]></category>
		<category><![CDATA[Nip/Tuck]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Re-Branding]]></category>
		<category><![CDATA[Rebranding]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://ericsadblog.wordpress.com/?p=3616</guid>
		<description><![CDATA[Pepsi, tell me what you don&#8217;t like about yourself. For companies, re-branding with a new logo or fresh look provides a sort of facelift. (Really takes years off their life.) Some get over-the-top PR, other re-brands slide in under the radar. Eric&#8217;s Ad Blog has compiled a list of popular re-brands in the last four &#8230; <a href="http://ericsadblog.com/2011/12/10/the-rebranding-facelift-when-logos-go-under-the-knife/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ericsadblog.com&amp;blog=14835270&amp;post=3616&amp;subd=ericsadblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ericsadblog.com/2011/12/10/the-rebranding-facelift-when-logos-go-under-the-knife/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://ericsadblog.files.wordpress.com/2011/12/rebrand-nip-tuck-copy.png?w=150" />
		<media:content url="http://ericsadblog.files.wordpress.com/2011/12/rebrand-nip-tuck-copy.png?w=150" medium="image">
			<media:title type="html">Rebrand Nip Tuck copy</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/67042e1064beb2cc82e8e9fda58e628d?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ericzimmett</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/12/rebrand-nip-tuck-copy.png" medium="image">
			<media:title type="html">Rebrand Nip Tuck copy</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/12/pepsi.png" medium="image">
			<media:title type="html">pepsi</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/12/walmart1.png" medium="image">
			<media:title type="html">Walmart</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/12/bestbuy.png" medium="image">
			<media:title type="html">bestbuy</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/12/nfl1.png" medium="image">
			<media:title type="html">nfl</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/12/holidayinn.png" medium="image">
			<media:title type="html">HolidayInn</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/12/google.png" medium="image">
			<media:title type="html">Google</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/12/itunes.png" medium="image">
			<media:title type="html">itunes</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/12/gap.png" medium="image">
			<media:title type="html">GAP</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/12/starbucks.png" medium="image">
			<media:title type="html">Starbucks</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/12/ymca1.png" medium="image">
			<media:title type="html">ymca</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/12/comedycentral.png" medium="image">
			<media:title type="html">comedycentral</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/12/wiki.png" medium="image">
			<media:title type="html">wiki</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/12/msn.png" medium="image">
			<media:title type="html">msn</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/12/dell.png" medium="image">
			<media:title type="html">DELL</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/12/ps3.png" medium="image">
			<media:title type="html">ps3</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/12/discovery.png" medium="image">
			<media:title type="html">discovery</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/12/animalplanet.png" medium="image">
			<media:title type="html">animalplanet</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/12/redlobster.png" medium="image">
			<media:title type="html">redlobster</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/12/chrome.png" medium="image">
			<media:title type="html">Chrome</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/12/petco.png" medium="image">
			<media:title type="html">petco</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/12/cinemax1.png" medium="image">
			<media:title type="html">cinemax</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/12/stumbleupon.png" medium="image">
			<media:title type="html">stumbleupon</media:title>
		</media:content>
	</item>
		<item>
		<title>Top 5 tools for Mobile Productivity</title>
		<link>http://ericsadblog.com/2011/11/30/top-five-5-tools-for-mobile-productivity/</link>
		<comments>http://ericsadblog.com/2011/11/30/top-five-5-tools-for-mobile-productivity/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 01:28:15 +0000</pubDate>
		<dc:creator>Eric Zimmett</dc:creator>
				<category><![CDATA[archives]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Videogames]]></category>
		<category><![CDATA[Video On Demand (VOD)]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Internet Apps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Internet TV]]></category>
		<category><![CDATA[Slacker]]></category>
		<category><![CDATA[Internet radio]]></category>
		<category><![CDATA[Roku]]></category>
		<category><![CDATA[Alternate Delivery System]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[The Cloud]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Xbox Live]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Web TV]]></category>

		<guid isPermaLink="false">http://ericsadblog.com/?p=3440</guid>
		<description><![CDATA[Mobile is looking like the next Web 2.0 with the emergence of mobile devices like the iPad, Kindle and Nook; the rise in smartphone usage; and the explosion of mobile apps. It&#8217;s not just for work. Mobile is taking over our lives. Work and play. Eric&#8217;s Ad Blog has compiled the Top Five tools for &#8230; <a href="http://ericsadblog.com/2011/11/30/top-five-5-tools-for-mobile-productivity/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ericsadblog.com&amp;blog=14835270&amp;post=3440&amp;subd=ericsadblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ericsadblog.com/2011/11/30/top-five-5-tools-for-mobile-productivity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://ericsadblog.files.wordpress.com/2011/11/mobileproductivity-copy4.png?w=150" />
		<media:content url="http://ericsadblog.files.wordpress.com/2011/11/mobileproductivity-copy4.png?w=150" medium="image">
			<media:title type="html">MobileProductivity copy</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/67042e1064beb2cc82e8e9fda58e628d?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ericzimmett</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/11/mobileproductivity-copy4.png" medium="image">
			<media:title type="html">MobileProductivity copy</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/11/amazon-cloud-drive-logo.gif?w=300" medium="image">
			<media:title type="html">amazon-cloud-drive-logo</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/11/amazon_cloud_drive.png?w=300" medium="image">
			<media:title type="html">Amazon_Cloud_Drive</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/11/amazon-mp3.png" medium="image">
			<media:title type="html">amazon-mp3</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/11/amazon_cloud_upload.png?w=216" medium="image">
			<media:title type="html">Amazon_Cloud_upload</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/11/google-apps-cloud.jpg?w=300" medium="image">
			<media:title type="html">google-apps-cloud</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/11/google_docs.png?w=216" medium="image">
			<media:title type="html">Google_docs</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/11/smartphone_apps-copy.png?w=300" medium="image">
			<media:title type="html">Smartphone_Apps copy</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/11/myfax_logo_lg.jpg?w=300" medium="image">
			<media:title type="html">myfax_logo_lg</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/11/myfax_screenshot1.png?w=300" medium="image">
			<media:title type="html">MyFax_Screenshot</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/11/netflix-iphone-hires.jpg?w=293" medium="image">
			<media:title type="html">Netflix-iPhone-HiRes</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/11/netflix-ipad-ui.jpg?w=300" medium="image">
			<media:title type="html">Netflix iPad UI</media:title>
		</media:content>
	</item>
		<item>
		<title>eric&#8217;s ad blog Getting Started with Internet TV</title>
		<link>http://ericsadblog.com/2011/10/22/erics-ad-blog-getting-started-with-internet-tv/</link>
		<comments>http://ericsadblog.com/2011/10/22/erics-ad-blog-getting-started-with-internet-tv/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 19:58:04 +0000</pubDate>
		<dc:creator>Eric Zimmett</dc:creator>
				<category><![CDATA[ad talk]]></category>
		<category><![CDATA[ADS]]></category>
		<category><![CDATA[Alternate Delivery System]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Internet Apps]]></category>
		<category><![CDATA[Internet TV]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Roku]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Ustream]]></category>
		<category><![CDATA[Video On Demand (VOD)]]></category>
		<category><![CDATA[Xbox Live]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[Cable Cutters]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Hulu Plus]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Video On Demand]]></category>
		<category><![CDATA[Web TV]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://ericsadblog.com/?p=3304</guid>
		<description><![CDATA[Swapping pay-TV for Internet streaming services like Netflix is the latest trend for tech savvy consumers looking to cut rising cable costs in a tough economy. But for those new to Internet TV with little or no knowledge of the streaming landscape, things might look a little confusing. That&#8217;s why most haven&#8217;t taken the leap. &#8230; <a href="http://ericsadblog.com/2011/10/22/erics-ad-blog-getting-started-with-internet-tv/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ericsadblog.com&amp;blog=14835270&amp;post=3304&amp;subd=ericsadblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ericsadblog.com/2011/10/22/erics-ad-blog-getting-started-with-internet-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ericsadblog.files.wordpress.com/2011/10/internet_tv_header3.jpg?w=150" />
		<media:content url="http://ericsadblog.files.wordpress.com/2011/10/internet_tv_header3.jpg?w=150" medium="image">
			<media:title type="html">Internet_TV_header3</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/67042e1064beb2cc82e8e9fda58e628d?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ericzimmett</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/10/internet_tv_header3.jpg" medium="image">
			<media:title type="html">Internet_TV_header3</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/10/netflix-sign-up1.jpg?w=300" medium="image">
			<media:title type="html">Netflix sign up</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/10/roku-xds2.jpg?w=300" medium="image">
			<media:title type="html">roku-xds</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/10/sony-bluray-player-box1.jpg?w=300" medium="image">
			<media:title type="html">Sony Bluray Player box</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/10/roku-back-panel.jpg?w=300" medium="image">
			<media:title type="html">Roku Back Panel</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/10/netflix-validation-on-xbox.jpg?w=300" medium="image">
			<media:title type="html">netflix validation on xbox</media:title>
		</media:content>

		<media:content url="http://ericsadblog.files.wordpress.com/2011/10/hulu-plus-screenshot-on-xbox.jpg?w=300" medium="image">
			<media:title type="html">hulu plus screenshot on xbox</media:title>
		</media:content>
	</item>
	</channel>
</rss>
